loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 62.98 8.31 69.12
Equity-HDFC Bank Nov 30, 2024 37.42 4.94 3.48
Equity-TCS Nov 30, 2024 21.27 2.81 7.62
Equity-Vedanta Nov 30, 2024 20.12 2.65 -2.27
Equity-Reliance Industr Nov 30, 2024 19.46 2.57 -2.99
Equity-St Bk of India Nov 30, 2024 19.18 2.53 2.29
Equity-Manorama Indust. Nov 30, 2024 18.43 2.43 24.80
Equity-Indus Towers Nov 30, 2024 17.61 2.32 2.58
Equity-Kotak Mah. Bank Nov 30, 2024 17.35 2.29 1.97
Equity-Zaggle Prepaid Nov 30, 2024 17.27 2.28 17.60
Equity-Vijaya Diagnost. Nov 30, 2024 17.12 2.26 16.82
Equity-Tata Technolog. Nov 30, 2024 16.80 2.22 -6.74
Equity-Tips Music Nov 30, 2024 16.49 2.18 -3.33
Equity-ERIS Lifescience Nov 30, 2024 15.81 2.09 8.84
Equity-REC Ltd Nov 30, 2024 15.28 2.01 1.91
Equity-Larsen & Toubro Nov 30, 2024 15.10 1.99 2.83
Equity-Senco Gold Nov 30, 2024 15.08 1.99 -5.69
Equity-Indian Bank Nov 30, 2024 15.07 1.99 -3.08
Equity-ICICI Lombard Nov 30, 2024 14.64 1.93 7.27
Equity-Oil India Nov 30, 2024 14.56 1.92 9.39
Equity-Ami Organics Nov 30, 2024 14.25 1.88 8.37
Equity-Hero Motocorp Nov 30, 2024 13.93 1.84 -4.57
Equity-NTPC Nov 30, 2024 13.83 1.82 -10.90
Equity-General Insuranc Nov 30, 2024 13.51 1.78 8.23
Equity-FSN E-Commerce Nov 30, 2024 12.12 1.60 -5.29
Equity-Deepak Nitrite Nov 30, 2024 12.06 1.59 3.45
Equity-Swan Energy Nov 30, 2024 10.88 1.44 22.24
Equity-H U D C O Nov 30, 2024 10.94 1.44 9.84
Equity-Emami Nov 30, 2024 10.60 1.40 -2.75
Equity-Shriram Finance Nov 30, 2024 10.41 1.37 7.95
Equity-PCBL Ltd Nov 30, 2024 9.92 1.31 5.57
Equity-Sterling & Wils. Nov 30, 2024 9.52 1.26 -16.80
Equity-Bayer Crop Sci. Nov 30, 2024 9.41 1.24 -14.09
Equity-Endurance Tech. Nov 30, 2024 8.90 1.17 -1.12
Equity-Ajanta Pharma Nov 30, 2024 8.71 1.15 -1.38
Equity-Jindal Stain. Nov 30, 2024 8.65 1.14 1.17
Equity-UltraTech Cem. Nov 30, 2024 8.46 1.12 1.23
Equity-JSW Steel Nov 30, 2024 8.43 1.11 0.24
Equity-A B Real Estate Nov 30, 2024 8.34 1.10 0.37
Equity-Coforge Nov 30, 2024 7.90 1.04 42.70
Equity-Ashok Leyland Nov 30, 2024 7.55 1.00 11.48
Equity-Tejas Networks Nov 30, 2024 7.59 1.00 -1.63
Equity-Gabriel India Nov 30, 2024 7.45 0.98 -2.58
Equity-PB Fintech. Nov 30, 2024 7.10 0.94 11.33
Equity-Triveni Turbine Nov 30, 2024 6.91 0.91 10.95
Equity-Oberoi Realty Nov 30, 2024 6.87 0.91 2.06
Equity-Dr Reddy`s Labs Nov 30, 2024 6.44 0.85 -5.64
Equity-HEG Nov 30, 2024 6.25 0.82 2.28
Equity-J K Cements Nov 30, 2024 6.16 0.81 -1.02
Equity-Titagarh Rail Nov 30, 2024 6.11 0.81 -1.32
Equity-SBI Life Insuran Nov 30, 2024 6.03 0.79 20.66
Equity-Samvardh. Mothe. Nov 30, 2024 5.86 0.77 -10.22
Equity-Uno Minda Nov 30, 2024 5.36 0.71 6.91
Equity-Aditya Vision Nov 30, 2024 5.32 0.70 0.00
Equity-Vinati Organics Nov 30, 2024 5.06 0.67 -5.48
Equity-Sobha Nov 30, 2024 5.10 0.67 5.08
Equity-Ratnamani Metals Nov 30, 2024 4.67 0.62 -6.71
Equity-Marico Nov 30, 2024 4.66 0.61 0.77
Equity-J B Chemicals & Nov 30, 2024 4.18 0.55 -11.51
Equity-ITD Cem Nov 30, 2024 4.05 0.53 -7.58
Equity-Radico Khaitan Nov 30, 2024 3.81 0.50 3.31
Equity-Angel One Nov 30, 2024 3.83 0.50 55.99
Equity-Siemens Nov 30, 2024 3.48 0.46 8.38
Equity-Galaxy Surfact. Nov 30, 2024 2.38 0.31 -4.14
Equity-Ipca Labs. Nov 30, 2024 2.23 0.29 -2.91
Equity-HCL Technologies Nov 30, 2024 2.19 0.29 4.64
Equity-Linde India Nov 30, 2024 1.76 0.23 -9.59
Equity-Rane Holdings Nov 30, 2024 1.28 0.17 -3.21
Net CA & Others-Net CA & Others Nov 30, 2024 0.38 0.05 -45.23
Equity-Lumax Industries Nov 30, 2024 0.20 0.03 -96.09
T Bills-TBILL-364D Nov 30, 2024 0.10 0.01 0.51